Compare Shell Point Beach and Wilson Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Shell Point Beach | Wilson Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Florida | United States Florida |
| Sea now (Nov) | 20.6 °C | 21.5 °C |
| Warmest sea | 29.7 °C July | 29.6 °C August |
| Months with sea ≥ 21 °C | 7 | 8 |
| Day high (Nov) | 22 °C | 21 °C |
| Rain (Nov) | 67 mm | 76 mm |
| Rain per year | 1,310 mm | 1,380 mm |
| Best months | May and September–October | May and September–October |
| Index (Nov) | 7.0/10 | 6.9/10 |
| Length | 743 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TLH · 38.7 km | TLH · 53.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shell Point Beach | 3.0 | 3.5 | 5.8 | 8.3 | 9.0 | 7.6 | 7.5 | 7.6 | 8.6 | 9.1 | 7.0 | 3.9 |
| Wilson Beach | 3.1 | 3.1 | 5.2 | 8.0 | 9.1 | 8.1 | 8.0 | 7.9 | 8.5 | 9.0 | 6.9 | 4.0 |