Compare Shelter Cove, Pacifica, California and Montara State Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Shelter Cove, Pacifica, California | Montara State Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 13.1 °C | 13.1 °C |
| Warmest sea | 14.6 °C September | 14.6 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 17 °C | 17 °C |
| Rain (Nov) | 62 mm | 62 mm |
| Rain per year | 590 mm | 590 mm |
| Best months | August–September | August–September |
| Index (Nov) | 3.0/10 | 3.0/10 |
| Length | – | 1.3 km |
| Surface | – | – |
| Places to eat (1 km) | 25 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SFO · 12.5 km | SFO · 14.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelter Cove, Pacifica, California | 2.6 | 2.6 | 2.8 | 3.1 | 4.0 | 5.3 | 5.6 | 5.8 | 6.2 | 5.1 | 3.0 | 2.3 |
| Montara State Beach | 2.6 | 2.6 | 2.8 | 3.1 | 4.0 | 5.3 | 5.6 | 5.8 | 6.2 | 5.1 | 3.0 | 2.3 |