Compare Siesta Key Beach and Siesta Key
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Siesta Key Beach | Siesta Key |
|---|---|---|
| Sea by month | ||
| Country | United States Florida | United States Florida |
| Sea now (Oct) | 27.3 °C | 27.0 °C |
| Warmest sea | 30.0 °C August | 30.1 °C August |
| Months with sea ≥ 21 °C | 9 | 8 |
| Day high (Oct) | 28 °C | 28 °C |
| Rain (Oct) | 71 mm | 71 mm |
| Rain per year | 1,350 mm | 1,350 mm |
| Best months | April–May and October–November | April–May and October–November |
| Index (Oct) | 8.9/10 | 8.9/10 |
| Length | – | 879 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 23 | 58 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SRQ · 16.6 km | SRQ · 13.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siesta Key Beach | 5.6 | 6.4 | 7.8 | 9.1 | 8.9 | 7.7 | 7.6 | 7.5 | 7.9 | 8.9 | 8.8 | 7.2 |
| Siesta Key | 5.5 | 6.3 | 7.8 | 9.1 | 8.9 | 7.7 | 7.6 | 7.5 | 7.9 | 8.9 | 8.8 | 7.0 |