Compare Silver Beach and Sanders Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Silver Beach | Sanders Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States Idaho | United States Idaho |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 2 °C | 2 °C |
| Rain (Nov) | 136 mm | 136 mm |
| Rain per year | 1,010 mm | 1,010 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.8/10 | 2.8/10 |
| Length | 83 m | 47 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 1 | 22 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GEG · 59.5 km | GEG · 57.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Beach | 2.8 | 3.4 | 3.1 | 3.5 | 3.7 | 4.8 | 9.4 | 9.3 | 6.2 | 3.6 | 2.8 | 2.8 |
| Sanders Beach | 2.8 | 3.4 | 3.1 | 3.5 | 3.7 | 4.8 | 9.4 | 9.3 | 6.2 | 3.6 | 2.8 | 2.8 |