Compare Silver Beach and Moffit Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Silver Beach | Moffit Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States New York | United States New York |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 4 °C | 5 °C |
| Rain (Nov) | 82 mm | 91 mm |
| Rain per year | 1,130 mm | 1,240 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.5/10 | 3.4/10 |
| Length | – | 574 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SLK · 70.4 km | ALB · 96.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Beach | 3.6 | 3.7 | 3.7 | 3.4 | 3.3 | 5.4 | 7.0 | 6.6 | 4.9 | 3.1 | 3.5 | 3.3 |
| Moffit Beach | 3.5 | 3.5 | 3.5 | 3.3 | 3.2 | 5.4 | 7.0 | 6.5 | 4.8 | 3.0 | 3.4 | 3.1 |