Compare Silver Lake Town Beach and Fishermans Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Silver Lake Town Beach | Fishermans Beach |
|---|---|---|
| Sea by month | – | |
| Country | United States Massachusetts | United States Massachusetts |
| Sea now (Nov) | inland | 10.2 °C |
| Warmest sea | – | 18.8 °C August |
| Months with sea ≥ 21 °C | – | 0 |
| Day high (Nov) | 9 °C | 10 °C |
| Rain (Nov) | 116 mm | 108 mm |
| Rain per year | 1,340 mm | 1,280 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.0/10 | 2.3/10 |
| Length | 156 m | 679 m |
| Surface | – | Sand |
| Places to eat (1 km) | 9 | 31 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BED · 13.3 km | BOS · 14.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Lake Town Beach | 2.9 | 3.0 | 2.9 | 3.2 | 3.4 | 4.6 | 7.2 | 7.4 | 5.6 | 3.0 | 3.0 | 2.5 |
| Fishermans Beach | 2.2 | 2.3 | 2.2 | 2.4 | 2.6 | 3.7 | 6.7 | 7.0 | 5.0 | 2.3 | 2.3 | 2.0 |