Compare Slaughterhouse Beach and Kahana Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Slaughterhouse Beach | Kahana Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Hawaii | United States Hawaii |
| Sea now (Nov) | 25.9 °C | 26.1 °C |
| Warmest sea | 26.6 °C September | 26.8 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 42 mm | 64 mm |
| Rain per year | 380 mm | 620 mm |
| Best months | May–January | May–November |
| Index (Nov) | 8.5/10 | 8.6/10 |
| Length | 143 m | 75 m |
| Surface | Sand | – |
| Places to eat (1 km) | 3 | 9 |
| Lifeguard stations | 0 | 0 |
| Closest airport | JHM · 6.2 km | JHM · 1.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slaughterhouse Beach | 8.3 | 7.9 | 7.7 | 8.1 | 8.6 | 8.8 | 8.8 | 8.7 | 8.9 | 8.7 | 8.5 | 8.3 |
| Kahana Beach | 8.1 | 7.8 | 7.6 | 8.1 | 8.6 | 8.8 | 8.8 | 8.8 | 8.9 | 8.8 | 8.6 | 8.1 |