Compare Smith Island Beach and Virginia Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Smith Island Beach | Virginia Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Virginia | United States Virginia |
| Sea now (Nov) | 14.6 °C | 15.1 °C |
| Warmest sea | 25.5 °C August | 25.4 °C August |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 14 °C | 15 °C |
| Rain (Nov) | 92 mm | 94 mm |
| Rain per year | 1,280 mm | 1,300 mm |
| Best months | June–September | June–August |
| Index (Nov) | 2.3/10 | 2.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 199 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ORF · 38.8 km | ORF · 20.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith Island Beach | 2.1 | 2.3 | 2.2 | 2.3 | 4.0 | 8.0 | 8.2 | 8.2 | 8.0 | 5.0 | 2.3 | 2.0 |
| Virginia Beach | 2.0 | 2.1 | 2.1 | 2.3 | 3.6 | 7.6 | 8.2 | 8.1 | 7.5 | 5.1 | 2.2 | 2.0 |