Compare South Beach and Belsmeir Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | South Beach | Belsmeir Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States Nevada | United States Nevada |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 19 °C | 16 °C |
| Rain (Nov) | 15 mm | 19 mm |
| Rain per year | 180 mm | 250 mm |
| Best months | April–May and October | May and September |
| Index (Nov) | 5.9/10 | 4.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BLD · 11.7 km | BLD · 67.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Beach | 4.5 | 4.4 | 6.9 | 9.4 | 9.2 | 5.4 | 4.6 | 5.0 | 7.4 | 9.5 | 5.9 | 4.4 |
| Belsmeir Beach | 4.4 | 4.4 | 4.6 | 7.1 | 9.5 | 7.6 | 6.4 | 7.3 | 9.5 | 8.3 | 4.6 | 4.4 |