Compare South Beach and Beach 4
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | South Beach | Beach 4 |
|---|---|---|
| Sea by month | ||
| Country | United States Washington | United States Washington |
| Sea now (Nov) | 11.0 °C | 11.0 °C |
| Warmest sea | 13.7 °C August | 13.7 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 6 °C | 9 °C |
| Rain (Nov) | 292 mm | 327 mm |
| Rain per year | 1,880 mm | 2,110 mm |
| Best months | – | – |
| Index (Nov) | 1.2/10 | 1.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | OLM · 129 km | YYJ · 131 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Beach | 1.2 | 1.9 | 1.4 | 2.1 | 2.5 | 2.7 | 4.0 | 4.0 | 2.7 | 1.7 | 1.2 | 1.2 |
| Beach 4 | 1.2 | 1.8 | 1.2 | 2.0 | 2.5 | 2.7 | 3.8 | 3.9 | 2.7 | 1.5 | 1.2 | 1.2 |