Compare South Carlsbad State Beach and Carlsbad State Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | South Carlsbad State Beach | Carlsbad State Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 17.7 °C | 17.7 °C |
| Warmest sea | 21.4 °C August | 21.4 °C August |
| Months with sea ≥ 21 °C | 2 | 2 |
| Day high (Nov) | 20 °C | 20 °C |
| Rain (Nov) | 27 mm | 27 mm |
| Rain per year | 300 mm | 300 mm |
| Best months | June and September–October | June and September–October |
| Index (Nov) | 5.5/10 | 5.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 22 | 5 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CLD · 4.5 km | CLD · 6.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carlsbad State Beach | 3.2 | 3.1 | 4.3 | 5.6 | 7.8 | 8.3 | 7.5 | 7.8 | 8.8 | 8.5 | 5.5 | 3.4 |
| Carlsbad State Beach | 3.2 | 3.1 | 4.3 | 5.6 | 7.8 | 8.3 | 7.5 | 7.8 | 8.8 | 8.5 | 5.5 | 3.4 |