Compare Sparrows Beach and Mayo Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sparrows Beach | Mayo Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Maryland | United States Maryland |
| Sea now (Nov) | 12.1 °C | 12.1 °C |
| Warmest sea | 25.7 °C August | 25.7 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 13 °C | 13 °C |
| Rain (Nov) | 81 mm | 81 mm |
| Rain per year | 1,160 mm | 1,160 mm |
| Best months | July–September | July–September |
| Index (Nov) | 2.7/10 | 2.7/10 |
| Length | 484 m | 365 m |
| Surface | – | – |
| Places to eat (1 km) | 2 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BWI · 29.5 km | BWI · 35.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sparrows Beach | 2.7 | 2.7 | 2.6 | 2.7 | 5.0 | 7.7 | 8.6 | 8.5 | 8.6 | 4.8 | 2.7 | 2.5 |
| Mayo Beach | 2.7 | 2.7 | 2.6 | 2.7 | 5.0 | 7.7 | 8.6 | 8.5 | 8.6 | 4.8 | 2.7 | 2.5 |