Compare State Park Beach and Frank Moody State Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | State Park Beach | Frank Moody State Beach |
|---|---|---|
| Sea by month | – | |
| Country | United States Rhode Island | United States Rhode Island |
| Sea now (Nov) | inland | 12.2 °C |
| Warmest sea | – | 21.2 °C August |
| Months with sea ≥ 21 °C | – | 1 |
| Day high (Nov) | 10 °C | 11 °C |
| Rain (Nov) | 98 mm | 101 mm |
| Rain per year | 1,210 mm | 1,210 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.5/10 | 2.6/10 |
| Length | – | – |
| Surface | – | Sand |
| Places to eat (1 km) | 53 | 5 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PVD · 32.3 km | PVD · 18.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Park Beach | 3.6 | 3.6 | 3.3 | 3.4 | 4.4 | 7.2 | 8.3 | 8.3 | 7.6 | 3.2 | 3.5 | 3.2 |
| Frank Moody State Beach | 2.6 | 2.7 | 2.5 | 2.5 | 3.6 | 6.0 | 7.9 | 8.2 | 7.3 | 2.9 | 2.6 | 2.4 |