Compare Steamboat Summit and North Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Steamboat Summit | North Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States Idaho | United States Idaho |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 3 °C | 1 °C |
| Rain (Nov) | 79 mm | 80 mm |
| Rain per year | 790 mm | 750 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.5/10 | 3.6/10 |
| Length | – | 147 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MYL · 48.4 km | MYL · 12.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steamboat Summit | 3.4 | 3.5 | 3.3 | 3.5 | 3.6 | 4.5 | 9.3 | 9.3 | 5.8 | 3.8 | 3.5 | 3.3 |
| North Beach | 3.5 | 3.6 | 3.4 | 3.7 | 3.8 | 4.1 | 8.9 | 8.8 | 5.3 | 4.0 | 3.6 | 3.2 |