Compare Stonewall Beach and Lucy Vincent Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Stonewall Beach | Lucy Vincent Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Massachusetts | United States Massachusetts |
| Sea now (Nov) | 12.4 °C | 12.0 °C |
| Warmest sea | 21.0 °C August | 20.9 °C August |
| Months with sea ≥ 21 °C | 1 | 0 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 105 mm | 105 mm |
| Rain per year | 1,160 mm | 1,160 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.0/10 | 2.0/10 |
| Length | – | 760 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | EWB · 42.6 km | EWB · 42.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stonewall Beach | 2.0 | 2.2 | 2.0 | 2.2 | 2.4 | 3.8 | 7.2 | 7.7 | 5.6 | 2.4 | 2.0 | 1.8 |
| Lucy Vincent Beach | 2.0 | 2.2 | 2.0 | 2.2 | 2.4 | 3.7 | 7.1 | 7.6 | 5.6 | 2.3 | 2.0 | 1.8 |