Compare Sunset Beach and Golden Gardens Park
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Sunset Beach | Golden Gardens Park |
|---|---|---|
| Sea by month | ||
| Country | United States Washington | United States Washington |
| Sea now (Nov) | 9.3 °C | 9.3 °C |
| Warmest sea | 11.9 °C August | 11.9 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 7 °C | 7 °C |
| Rain (Nov) | 283 mm | 283 mm |
| Rain per year | 1,840 mm | 1,840 mm |
| Best months | – | – |
| Index (Nov) | 1.2/10 | 1.2/10 |
| Length | 378 m | – |
| Surface | Stone | – |
| Places to eat (1 km) | 89 | 8 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PAE · 12.6 km | BFI · 19.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunset Beach | 1.2 | 1.9 | 1.5 | 2.1 | 2.5 | 3.1 | 5.3 | 5.2 | 3.4 | 1.8 | 1.2 | 1.2 |
| Golden Gardens Park | 1.2 | 1.9 | 1.5 | 2.1 | 2.5 | 3.1 | 5.3 | 5.2 | 3.4 | 1.8 | 1.2 | 1.2 |