Compare Ten Mile Beach and Seaside Creek Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ten Mile Beach | Seaside Creek Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 12.5 °C | 12.5 °C |
| Warmest sea | 12.9 °C September | 12.9 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 14 °C | 14 °C |
| Rain (Nov) | 146 mm | 146 mm |
| Rain per year | 1,270 mm | 1,270 mm |
| Best months | July–September | July–September |
| Index (Nov) | 2.2/10 | 2.2/10 |
| Length | – | 233 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | STS · 140 km | STS · 143 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ten Mile Beach | 1.6 | 1.8 | 1.8 | 2.5 | 3.0 | 5.3 | 6.9 | 6.8 | 6.5 | 4.0 | 2.2 | 1.3 |
| Seaside Creek Beach | 1.6 | 1.8 | 1.8 | 2.5 | 3.0 | 5.3 | 6.9 | 6.8 | 6.5 | 4.0 | 2.2 | 1.3 |