Compare Three Rooker Island and Hernando Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Three Rooker Island | Hernando Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Florida | United States Florida |
| Sea now (Nov) | 22.5 °C | 21.4 °C |
| Warmest sea | 30.0 °C August | 29.9 °C August |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 50 mm | 50 mm |
| Rain per year | 1,440 mm | 1,440 mm |
| Best months | April–May and October | April–May and October |
| Index (Nov) | 8.3/10 | 8.0/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PIE · 27.9 km | TPA · 59.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Rooker Island | 4.5 | 5.4 | 7.2 | 8.9 | 8.8 | 7.6 | 7.4 | 7.4 | 8.0 | 9.0 | 8.3 | 6.1 |
| Hernando Beach | 4.3 | 5.3 | 7.2 | 9.0 | 8.8 | 7.6 | 7.4 | 7.4 | 8.0 | 9.0 | 8.0 | 5.8 |