Compare Torrance County Beach and Cabrillo Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Torrance County Beach | Cabrillo Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 17.3 °C | 17.5 °C |
| Warmest sea | 20.2 °C August | 20.5 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 21 °C | 21 °C |
| Rain (Nov) | 25 mm | 25 mm |
| Rain per year | 330 mm | 330 mm |
| Best months | July–October | July–October |
| Index (Nov) | 5.8/10 | 5.9/10 |
| Length | 1.3 km | 987 m |
| Surface | – | Sand |
| Places to eat (1 km) | 64 | 6 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HHR · 13.5 km | LGB · 17.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torrance County Beach | 3.0 | 3.0 | 4.1 | 5.0 | 6.6 | 7.8 | 8.3 | 8.6 | 8.6 | 8.1 | 5.8 | 3.1 |
| Cabrillo Beach | 3.0 | 3.0 | 4.1 | 5.1 | 6.7 | 7.8 | 8.4 | 8.7 | 8.7 | 8.2 | 5.9 | 3.2 |