Compare Town Beach and Osprey Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Town Beach | Osprey Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Connecticut | United States Connecticut |
| Sea now (Nov) | 12.8 °C | 12.8 °C |
| Warmest sea | 21.4 °C August | 21.4 °C August |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 96 mm | 96 mm |
| Rain per year | 1,180 mm | 1,180 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.7/10 | 2.7/10 |
| Length | 527 m | 467 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 1 | 5 |
| Lifeguard stations | 0 | 0 |
| Closest airport | WST · 25.6 km | WST · 24.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Town Beach | 2.7 | 2.7 | 2.5 | 2.5 | 3.3 | 5.7 | 7.9 | 8.3 | 7.3 | 3.1 | 2.7 | 2.4 |
| Osprey Beach | 2.7 | 2.7 | 2.5 | 2.5 | 3.3 | 5.7 | 7.9 | 8.3 | 7.3 | 3.1 | 2.7 | 2.4 |