Compare Twin Points Beach and Lake Worth Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Twin Points Beach | Lake Worth Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States Texas | United States Texas |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 57 mm | 57 mm |
| Rain per year | 920 mm | 920 mm |
| Best months | April–May and September–October | April–May and September–October |
| Index (Nov) | 5.1/10 | 5.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | FTW · 13.5 km | FTW · 8.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twin Points Beach | 3.9 | 3.6 | 5.1 | 7.9 | 7.9 | 7.1 | 6.1 | 5.9 | 8.3 | 8.3 | 5.1 | 3.9 |
| Lake Worth Beach | 3.9 | 3.6 | 5.1 | 7.9 | 7.9 | 7.1 | 6.1 | 5.9 | 8.3 | 8.3 | 5.1 | 3.9 |