Compare Two Mile Beach and Sunset Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Two Mile Beach | Sunset Beach |
|---|---|---|
| Sea by month | ||
| Country | United States New Jersey | United States New Jersey |
| Sea now (Nov) | 13.1 °C | 13.1 °C |
| Warmest sea | 23.9 °C August | 23.9 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 13 °C | 13 °C |
| Rain (Nov) | 104 mm | 104 mm |
| Rain per year | 1,250 mm | 1,250 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.1/10 | 2.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 7 |
| Lifeguard stations | 0 | 0 |
| Closest airport | DOV · 56.3 km | DOV · 47.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Two Mile Beach | 2.1 | 2.1 | 2.0 | 2.2 | 2.4 | 5.7 | 8.4 | 8.4 | 7.3 | 3.7 | 2.1 | 1.8 |
| Sunset Beach | 2.1 | 2.1 | 2.0 | 2.2 | 2.4 | 5.7 | 8.4 | 8.4 | 7.3 | 3.7 | 2.1 | 1.8 |