Compare Unai Lamlam and Unai Chiget
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Unai Lamlam | Unai Chiget |
| Sea by month |
|
|
| Country | United States | United States |
|---|
| Sea now (Nov) | 28.9 °C | 28.9 °C |
|---|
| Warmest sea | 29.5 °C September | 29.5 °C September |
|---|
| Months with sea ≥ 21 °C | 12 | 12 |
|---|
| Day high (Nov) | 29 °C | 29 °C |
|---|
| Rain (Nov) | 92 mm | 92 mm |
|---|
| Rain per year | 1,320 mm | 1,320 mm |
|---|
| Best months | December–June | December–June |
|---|
| Index (Nov) | 8.2/10 | 8.2/10 |
|---|
| Length | – | – |
|---|
| Surface | – | – |
|---|
| Places to eat (1 km) | 0 | 0 |
|---|
| Lifeguard stations | 0 | 0 |
|---|
| Closest airport | TIQ · 9.8 km | TIQ · 7.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Unai Lamlam | 8.3 | 8.5 | 8.7 | 8.8 | 8.9 | 8.7 | 7.9 | 6.9 | 7.0 | 7.2 | 8.2 | 8.5 |
| Unai Chiget | 8.3 | 8.5 | 8.7 | 8.8 | 8.9 | 8.7 | 7.9 | 6.9 | 7.0 | 7.2 | 8.2 | 8.5 |