Compare Undercliff Beach and Rye Town Park-Bathing Complex and Oakland Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Undercliff Beach | Rye Town Park-Bathing Complex and Oakland Beach |
|---|---|---|
| Sea by month | ||
| Country | United States New Jersey | United States New York |
| Sea now (Nov) | 12.7 °C | 12.7 °C |
| Warmest sea | 23.1 °C August | 23.1 °C August |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 11 °C | 12 °C |
| Rain (Nov) | 91 mm | 90 mm |
| Rain per year | 1,240 mm | 1,210 mm |
| Best months | July–September | July–August |
| Index (Nov) | 2.7/10 | 2.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 4 | 18 |
| Lifeguard stations | 0 | 0 |
| Closest airport | TEB · 10.8 km | HPN · 12.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undercliff Beach | 2.7 | 2.8 | 2.6 | 2.6 | 3.9 | 6.9 | 8.3 | 8.6 | 8.1 | 3.5 | 2.7 | 2.4 |
| Rye Town Park-Bathing Complex and Oakland Beach | 2.5 | 2.5 | 2.4 | 2.6 | 2.9 | 6.1 | 8.5 | 8.7 | 7.7 | 3.5 | 2.6 | 2.2 |