Compare Upper Tanyard Creek Swimming Beach and Bartow Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Upper Tanyard Creek Swimming Beach | Bartow Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States Georgia | United States Georgia |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 15 °C | 15 °C |
| Rain (Nov) | 106 mm | 106 mm |
| Rain per year | 1,360 mm | 1,360 mm |
| Best months | May–September | May–September |
| Index (Nov) | 3.5/10 | 3.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PDK · 43.0 km | PDK · 50.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper Tanyard Creek Swimming Beach | 3.3 | 3.2 | 3.2 | 5.5 | 7.9 | 8.1 | 7.9 | 8.2 | 8.3 | 6.5 | 3.5 | 3.0 |
| Bartow Beach | 3.3 | 3.2 | 3.2 | 5.5 | 7.9 | 8.1 | 7.9 | 8.2 | 8.3 | 6.5 | 3.5 | 3.0 |