Compare Waddell Creek Beach and China Ladder Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Waddell Creek Beach | China Ladder Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 13.5 °C | 13.5 °C |
| Warmest sea | 14.9 °C September | 14.9 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 53 mm | 53 mm |
| Rain per year | 510 mm | 510 mm |
| Best months | June–September | June–September |
| Index (Nov) | 3.4/10 | 3.4/10 |
| Length | 525 m | 426 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SJC · 42.9 km | SJC · 43.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waddell Creek Beach | 2.7 | 2.7 | 2.8 | 3.6 | 5.3 | 7.0 | 6.9 | 6.9 | 7.0 | 6.3 | 3.4 | 2.5 |
| China Ladder Beach | 2.7 | 2.7 | 2.8 | 3.6 | 5.3 | 7.0 | 6.9 | 6.9 | 7.0 | 6.3 | 3.4 | 2.5 |