Compare Wallis Sands State Park and Foss Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Wallis Sands State Park | Foss Beach |
|---|---|---|
| Sea by month | ||
| Country | United States New Hampshire | United States New Hampshire |
| Sea now (Nov) | 9.6 °C | 9.6 °C |
| Warmest sea | 18.1 °C August | 18.1 °C August |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 8 °C | 8 °C |
| Rain (Nov) | 116 mm | 116 mm |
| Rain per year | 1,320 mm | 1,320 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.5/10 | 2.5/10 |
| Length | 199 m | 1.1 km |
| Surface | Sand | Gravel |
| Places to eat (1 km) | 4 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PSM · 9.5 km | PSM · 10.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallis Sands State Park | 2.6 | 2.6 | 2.5 | 2.4 | 2.5 | 4.3 | 6.8 | 7.2 | 5.2 | 2.3 | 2.5 | 2.3 |
| Foss Beach | 2.6 | 2.6 | 2.5 | 2.4 | 2.5 | 4.3 | 6.8 | 7.2 | 5.2 | 2.3 | 2.5 | 2.3 |