Compare Warren Town Beach and Sandy Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Warren Town Beach | Sandy Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Rhode Island | United States Rhode Island |
| Sea now (Nov) | 12.2 °C | 12.6 °C |
| Warmest sea | 21.2 °C August | 20.7 °C August |
| Months with sea ≥ 21 °C | 1 | 0 |
| Day high (Nov) | 11 °C | 11 °C |
| Rain (Nov) | 101 mm | 101 mm |
| Rain per year | 1,210 mm | 1,210 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.6/10 | 2.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 6 | 35 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PVD · 11.7 km | PVD · 2.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Town Beach | 2.6 | 2.7 | 2.5 | 2.5 | 3.6 | 6.0 | 7.9 | 8.2 | 7.3 | 2.9 | 2.6 | 2.4 |
| Sandy Beach | 2.6 | 2.7 | 2.5 | 2.5 | 3.6 | 5.8 | 7.7 | 8.0 | 7.1 | 2.8 | 2.6 | 2.4 |