Compare Watermill Beach and Long Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Watermill Beach | Long Beach |
|---|---|---|
| Sea by month | ||
| Country | United States New York | United States New York |
| Sea now (Nov) | 13.0 °C | 13.0 °C |
| Warmest sea | 21.9 °C August | 21.9 °C August |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 12 °C | 12 °C |
| Rain (Nov) | 104 mm | 104 mm |
| Rain per year | 1,260 mm | 1,260 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.1/10 | 2.1/10 |
| Length | – | 1.7 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HVN · 62.0 km | HVN · 55.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watermill Beach | 2.0 | 2.1 | 2.1 | 2.3 | 2.6 | 4.1 | 7.4 | 8.0 | 6.1 | 2.7 | 2.1 | 1.7 |
| Long Beach | 2.0 | 2.1 | 2.1 | 2.3 | 2.6 | 4.1 | 7.4 | 8.0 | 6.1 | 2.7 | 2.1 | 1.7 |