Compare West Beach and Shoys Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | West Beach | Shoys Beach |
| Sea by month |
|
|
| Country | United States | United States |
|---|
| Sea now (Nov) | 28.3 °C | 28.3 °C |
|---|
| Warmest sea | 28.9 °C September | 28.9 °C September |
|---|
| Months with sea ≥ 21 °C | 12 | 12 |
|---|
| Day high (Nov) | 28 °C | 28 °C |
|---|
| Rain (Nov) | 96 mm | 96 mm |
|---|
| Rain per year | 700 mm | 700 mm |
|---|
| Best months | December–September | December–September |
|---|
| Index (Nov) | 8.4/10 | 8.4/10 |
|---|
| Length | – | – |
|---|
| Surface | Sand | – |
|---|
| Places to eat (1 km) | 0 | 3 |
|---|
| Lifeguard stations | 0 | 0 |
|---|
| Closest airport | STX · 20.9 km | STX · 14.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| West Beach | 9.0 | 9.1 | 9.1 | 9.0 | 8.5 | 8.6 | 8.5 | 8.6 | 8.5 | 8.4 | 8.4 | 8.8 |
| Shoys Beach | 9.0 | 9.1 | 9.1 | 9.0 | 8.5 | 8.6 | 8.5 | 8.6 | 8.5 | 8.4 | 8.4 | 8.8 |