Compare William Randolph Hearst Memorial Beach and Moonstone Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | William Randolph Hearst Memorial Beach | Moonstone Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 14.6 °C | 14.6 °C |
| Warmest sea | 15.5 °C September | 15.5 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 31 mm | 31 mm |
| Rain per year | 350 mm | 350 mm |
| Best months | May and September–October | May and September–October |
| Index (Nov) | 4.4/10 | 4.4/10 |
| Length | 1.0 km | 502 m |
| Surface | Sand | – |
| Places to eat (1 km) | 2 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SBP · 67.0 km | SBP · 57.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Randolph Hearst Memorial Beach | 3.0 | 3.0 | 3.6 | 5.4 | 7.1 | 6.3 | 5.0 | 5.5 | 6.8 | 7.2 | 4.4 | 2.9 |
| Moonstone Beach | 3.0 | 3.0 | 3.6 | 5.4 | 7.1 | 6.3 | 5.0 | 5.5 | 6.8 | 7.2 | 4.4 | 2.9 |