Compare Willoughby Beach and Sandbridge Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Willoughby Beach | Sandbridge Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Virginia | United States Virginia |
| Sea now (Nov) | 14.0 °C | 15.4 °C |
| Warmest sea | 25.9 °C August | 25.4 °C August |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 15 °C | 15 °C |
| Rain (Nov) | 82 mm | 94 mm |
| Rain per year | 1,210 mm | 1,300 mm |
| Best months | June–September | June–August |
| Index (Nov) | 2.7/10 | 2.3/10 |
| Length | – | 16.6 km |
| Surface | – | – |
| Places to eat (1 km) | 1 | 7 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ORF · 10.7 km | ORF · 28.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willoughby Beach | 2.6 | 2.6 | 2.5 | 2.9 | 5.7 | 8.3 | 8.4 | 8.4 | 8.3 | 5.8 | 2.7 | 2.5 |
| Sandbridge Beach | 2.0 | 2.1 | 2.1 | 2.3 | 3.6 | 7.6 | 8.2 | 8.1 | 7.5 | 5.1 | 2.3 | 2.0 |