Compare Wonder Center Beach and Indian Trail Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Wonder Center Beach | Indian Trail Beach |
|---|---|---|
| Sea by month | ||
| Country | United States Illinois | United States Illinois |
| Sea now (Nov) | 8.5 °C | 8.5 °C |
| Warmest sea | 21.8 °C August | 21.8 °C August |
| Months with sea ≥ 21 °C | 1 | 1 |
| Day high (Nov) | 8 °C | 8 °C |
| Rain (Nov) | 57 mm | 57 mm |
| Rain per year | 970 mm | 970 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.7/10 | 2.7/10 |
| Length | – | 87 m |
| Surface | – | Sand |
| Places to eat (1 km) | 5 | 9 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ORD · 58.1 km | ORD · 41.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wonder Center Beach | 2.7 | 2.7 | 2.6 | 2.4 | 3.4 | 5.9 | 7.8 | 8.3 | 6.9 | 2.6 | 2.7 | 2.6 |
| Indian Trail Beach | 2.7 | 2.7 | 2.6 | 2.4 | 3.4 | 5.9 | 7.8 | 8.3 | 6.9 | 2.6 | 2.7 | 2.6 |