Compare Woodstock Town Beach and Point Rok Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Woodstock Town Beach | Point Rok Beach |
|---|---|---|
| Sea by month | – | – |
| Country | United States Massachusetts | United States Massachusetts |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 9 °C | 10 °C |
| Rain (Nov) | 91 mm | 98 mm |
| Rain per year | 1,180 mm | 1,210 mm |
| Best months | July–August | July–August |
| Index (Nov) | 3.5/10 | 3.5/10 |
| Length | – | – |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ORH · 30.0 km | ORH · 12.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodstock Town Beach | 3.6 | 3.6 | 3.4 | 3.4 | 4.8 | 7.4 | 8.2 | 8.2 | 7.5 | 3.2 | 3.5 | 3.2 |
| Point Rok Beach | 3.6 | 3.6 | 3.3 | 3.4 | 4.4 | 7.2 | 8.3 | 8.3 | 7.6 | 3.2 | 3.5 | 3.2 |