Compare Wright Park Beach and Ripley Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Wright Park Beach | Ripley Beach |
|---|---|---|
| Sea by month | ||
| Country | United States New York | United States New York |
| Sea now (Nov) | 10.3 °C | 10.5 °C |
| Warmest sea | 23.0 °C August | 23.0 °C August |
| Months with sea ≥ 21 °C | 2 | 2 |
| Day high (Nov) | 8 °C | 8 °C |
| Rain (Nov) | 77 mm | 78 mm |
| Rain per year | 1,020 mm | 990 mm |
| Best months | July–August | July–August |
| Index (Nov) | 2.6/10 | 2.5/10 |
| Length | 335 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 5 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BUF · 68.8 km | ERI · 48.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright Park Beach | 2.6 | 2.6 | 2.7 | 2.6 | 3.1 | 5.7 | 8.1 | 8.6 | 6.8 | 2.6 | 2.6 | 2.5 |
| Ripley Beach | 2.3 | 2.5 | 2.6 | 2.6 | 2.5 | 4.9 | 8.1 | 8.5 | 6.5 | 2.6 | 2.5 | 2.2 |