Compare Zmudowski State Beach and Marina State Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Zmudowski State Beach | Marina State Beach |
|---|---|---|
| Sea by month | ||
| Country | United States California | United States California |
| Sea now (Nov) | 13.6 °C | 13.8 °C |
| Warmest sea | 14.6 °C September | 14.7 °C September |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 18 °C | 18 °C |
| Rain (Nov) | 45 mm | 45 mm |
| Rain per year | 450 mm | 450 mm |
| Best months | May–June and September–October | May–June and September–October |
| Index (Nov) | 3.9/10 | 3.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 11 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MRY · 28.5 km | MRY · 11.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zmudowski State Beach | 2.9 | 2.9 | 3.0 | 4.5 | 6.9 | 7.1 | 5.6 | 6.1 | 7.2 | 7.0 | 3.9 | 2.7 |
| Marina State Beach | 2.9 | 2.9 | 3.0 | 4.5 | 6.9 | 7.1 | 5.6 | 6.1 | 7.2 | 7.0 | 3.9 | 2.7 |