Compare Big Beach and Widow's Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Big Beach | Widow's Beach |
|---|---|---|
| Sea by month | ||
| Country | Uruguay Lavalleja | Uruguay Rocha Department |
| Sea now (Nov) | 17.9 °C | 17.9 °C |
| Warmest sea | 23.0 °C February | 23.0 °C February |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 19 °C | 19 °C |
| Rain (Nov) | 86 mm | 86 mm |
| Rain per year | 1,390 mm | 1,390 mm |
| Best months | January–March | January–March |
| Index (Nov) | 4.2/10 | 4.2/10 |
| Length | 3.6 km | 2.3 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 3 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PDP · 169 km | PDP · 167 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Beach | 7.4 | 7.6 | 7.0 | 5.4 | 3.1 | 2.1 | 2.1 | 1.8 | 1.9 | 2.2 | 4.2 | 6.0 |
| Widow's Beach | 7.4 | 7.6 | 7.0 | 5.4 | 3.1 | 2.1 | 2.1 | 1.8 | 1.9 | 2.2 | 4.2 | 6.0 |