Compare English Beach and Las Delicias beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | English Beach | Las Delicias beach |
|---|---|---|
| Sea by month | ||
| Country | Uruguay Maldonado | Uruguay Maldonado |
| Sea now (Nov) | 17.6 °C | 17.9 °C |
| Warmest sea | 22.6 °C February | 22.6 °C February |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 88 mm | 88 mm |
| Rain per year | 1,320 mm | 1,320 mm |
| Best months | December–March | December–March |
| Index (Nov) | 6.4/10 | 6.5/10 |
| Length | 161 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 79 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PDP · 18.3 km | PDP · 15.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Beach | 8.4 | 8.3 | 8.1 | 6.1 | 3.5 | 2.5 | 2.6 | 2.5 | 2.5 | 3.8 | 6.4 | 7.9 |
| Las Delicias beach | 8.4 | 8.3 | 8.1 | 6.0 | 3.5 | 2.5 | 2.6 | 2.5 | 2.5 | 3.9 | 6.5 | 8.0 |