Compare Mayea Beach and Municipal Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Mayea Beach | Municipal Beach |
|---|---|---|
| Sea by month | – | – |
| Country | Uruguay Paysandú Department | Uruguay Paysandú Department |
| Sea now (Nov) | inland | inland |
| Warmest sea | – | – |
| Months with sea ≥ 21 °C | – | – |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 124 mm | 124 mm |
| Rain per year | 1,400 mm | 1,400 mm |
| Best months | February–March and November–December | February–March and November–December |
| Index (Nov) | 8.0/10 | 8.0/10 |
| Length | – | 572 m |
| Surface | – | Sand |
| Places to eat (1 km) | 8 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PRA · 232 km | PRA · 232 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayea Beach | 7.4 | 7.7 | 8.1 | 7.3 | 4.8 | 3.7 | 4.0 | 4.4 | 5.5 | 7.0 | 8.0 | 8.0 |
| Municipal Beach | 7.4 | 7.7 | 8.1 | 7.3 | 4.8 | 3.7 | 4.0 | 4.4 | 5.5 | 7.0 | 8.0 | 8.0 |