Compare Ramírez Beach and Pocitos Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ramírez Beach | Pocitos Beach |
|---|---|---|
| Sea by month | ||
| Country | Uruguay Montevideo Department | Uruguay Montevideo Department |
| Sea now (Nov) | 19.1 °C | 19.1 °C |
| Warmest sea | 23.6 °C February | 23.6 °C February |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 92 mm | 92 mm |
| Rain per year | 1,200 mm | 1,200 mm |
| Best months | December–March | December–March |
| Index (Nov) | 7.5/10 | 7.5/10 |
| Length | 531 m | 1.4 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 105 | 149 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MVD · 15.9 km | MVD · 14.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramírez Beach | 8.7 | 8.6 | 8.3 | 6.5 | 3.6 | 2.6 | 2.6 | 2.5 | 3.0 | 4.9 | 7.5 | 8.3 |
| Pocitos Beach | 8.7 | 8.6 | 8.3 | 6.5 | 3.6 | 2.6 | 2.6 | 2.5 | 3.0 | 4.9 | 7.5 | 8.3 |