Compare Caruao and Playa Iguana
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Caruao | Playa Iguana |
|---|---|---|
| Sea by month | ||
| Country | Venezuela Vargas | Venezuela Miranda |
| Sea now (Nov) | 27.9 °C | 28.0 °C |
| Warmest sea | 28.3 °C October | 28.3 °C October |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 29 °C |
| Rain (Nov) | 102 mm | 75 mm |
| Rain per year | 930 mm | 760 mm |
| Best months | July and September–May | September–July |
| Index (Nov) | 8.4/10 | 8.7/10 |
| Length | 460 m | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CCS · 69.9 km | CCS · 102 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caruao | 8.8 | 8.9 | 9.0 | 8.8 | 8.5 | 8.3 | 8.4 | 8.3 | 8.6 | 8.4 | 8.4 | 8.5 |
| Playa Iguana | 9.0 | 9.1 | 9.2 | 9.0 | 8.8 | 8.6 | 8.6 | 8.5 | 8.7 | 8.7 | 8.7 | 8.7 |