Compare Ciudad Balneario Higuerote and Caruao
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ciudad Balneario Higuerote | Caruao |
|---|---|---|
| Sea by month | ||
| Country | Venezuela Miranda | Venezuela Vargas |
| Sea now (Nov) | 27.9 °C | 27.9 °C |
| Warmest sea | 28.2 °C October | 28.3 °C October |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 93 mm | 102 mm |
| Rain per year | 820 mm | 930 mm |
| Best months | September–May | July and September–May |
| Index (Nov) | 8.3/10 | 8.4/10 |
| Length | – | 460 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CCS · 98.1 km | CCS · 69.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ciudad Balneario Higuerote | 8.7 | 8.8 | 8.9 | 8.6 | 8.4 | 8.2 | 8.2 | 8.2 | 8.5 | 8.3 | 8.3 | 8.4 |
| Caruao | 8.8 | 8.9 | 9.0 | 8.8 | 8.5 | 8.3 | 8.4 | 8.3 | 8.6 | 8.4 | 8.4 | 8.5 |