Compare Playa Azul and Playa Mayorquina
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Azul | Playa Mayorquina |
|---|---|---|
| Sea by month | ||
| Country | Venezuela Falcón | Venezuela Falcón |
| Sea now (Nov) | 28.3 °C | 28.3 °C |
| Warmest sea | 28.6 °C September | 28.6 °C September |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 96 mm | 96 mm |
| Rain per year | 700 mm | 700 mm |
| Best months | all year | all year |
| Index (Nov) | 8.5/10 | 8.5/10 |
| Length | 176 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | VLN · 84.5 km | VLN · 87.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Azul | 9.0 | 9.0 | 9.0 | 8.7 | 8.5 | 8.5 | 8.6 | 8.7 | 8.8 | 8.5 | 8.5 | 8.8 |
| Playa Mayorquina | 9.0 | 9.0 | 9.0 | 8.7 | 8.5 | 8.5 | 8.6 | 8.7 | 8.8 | 8.5 | 8.5 | 8.8 |