Compare Playa Iguana and Playa Sotillo
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Playa Iguana | Playa Sotillo |
|---|---|---|
| Sea by month | ||
| Country | Venezuela Miranda | Venezuela Miranda |
| Sea now (Nov) | 28.0 °C | 28.0 °C |
| Warmest sea | 28.3 °C October | 28.3 °C October |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 75 mm | 75 mm |
| Rain per year | 760 mm | 760 mm |
| Best months | September–July | September–July |
| Index (Nov) | 8.7/10 | 8.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CCS · 102 km | CCS · 105 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playa Iguana | 9.0 | 9.1 | 9.2 | 9.0 | 8.8 | 8.6 | 8.6 | 8.5 | 8.7 | 8.7 | 8.7 | 8.7 |
| Playa Sotillo | 9.0 | 9.1 | 9.2 | 9.0 | 8.8 | 8.6 | 8.6 | 8.5 | 8.7 | 8.7 | 8.7 | 8.7 |