Compare Bãi biển Eo Gió and Bãi Sau (Vũng Tàu)
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bãi biển Eo Gió | Bãi Sau (Vũng Tàu) |
|---|---|---|
| Sea by month | ||
| Country | Vietnam Ho Chi Minh City (HCMC) | Vietnam Ho Chi Minh City (HCMC) |
| Sea now (Nov) | 27.9 °C | 28.1 °C |
| Warmest sea | 29.8 °C May | 29.9 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 113 mm | 113 mm |
| Rain per year | 1,470 mm | 1,470 mm |
| Best months | December–April | December–April |
| Index (Nov) | 8.1/10 | 8.1/10 |
| Length | – | 4.1 km |
| Surface | – | Sand |
| Places to eat (1 km) | 18 | 75 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SGN · 93.3 km | SGN · 72.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bãi biển Eo Gió | 8.8 | 9.0 | 9.0 | 8.8 | 7.8 | 7.4 | 7.2 | 7.1 | 7.2 | 7.3 | 8.1 | 8.5 |
| Bãi Sau (Vũng Tàu) | 8.8 | 9.0 | 9.0 | 8.8 | 7.8 | 7.4 | 7.2 | 7.1 | 7.2 | 7.3 | 8.1 | 8.5 |