Compare Bãi biển Long Hải and Bãi biển Long Cung
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bãi biển Long Hải | Bãi biển Long Cung |
|---|---|---|
| Sea by month | ||
| Country | Vietnam Ho Chi Minh City (HCMC) | Vietnam Ho Chi Minh City (HCMC) |
| Sea now (Nov) | 28.1 °C | 28.1 °C |
| Warmest sea | 29.9 °C May | 29.9 °C May |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 113 mm | 113 mm |
| Rain per year | 1,470 mm | 1,470 mm |
| Best months | December–April | December–April |
| Index (Nov) | 8.1/10 | 8.1/10 |
| Length | 1.7 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 23 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SGN · 79.9 km | SGN · 71.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bãi biển Long Hải | 8.8 | 9.0 | 9.0 | 8.8 | 7.8 | 7.4 | 7.2 | 7.1 | 7.2 | 7.3 | 8.1 | 8.5 |
| Bãi biển Long Cung | 8.8 | 9.0 | 9.0 | 8.8 | 7.8 | 7.4 | 7.2 | 7.1 | 7.2 | 7.3 | 8.1 | 8.5 |