Compare Bãi biển Vô Cực and Bãi biển Giao Ninh
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Bãi biển Vô Cực | Bãi biển Giao Ninh |
|---|---|---|
| Sea by month | ||
| Country | Vietnam Hưng Yên Province | Vietnam Ninh Binh |
| Sea now (Nov) | 25.5 °C | 25.6 °C |
| Warmest sea | 29.8 °C August | 29.9 °C August |
| Months with sea ≥ 21 °C | 9 | 10 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 51 mm | 59 mm |
| Rain per year | 1,650 mm | 1,720 mm |
| Best months | April and October–November | April and October–November |
| Index (Nov) | 8.9/10 | 8.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HPH · 32.1 km | HPH · 78.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bãi biển Vô Cực | 5.8 | 6.5 | 7.6 | 8.7 | 7.9 | 7.5 | 7.2 | 7.2 | 7.3 | 8.4 | 8.9 | 7.1 |
| Bãi biển Giao Ninh | 5.4 | 5.8 | 6.7 | 8.6 | 7.8 | 7.3 | 7.0 | 7.1 | 7.2 | 8.1 | 8.6 | 6.9 |