Compare Da Nhay Beach and Bãi biển Nhật Lệ
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Da Nhay Beach | Bãi biển Nhật Lệ |
|---|---|---|
| Sea by month | ||
| Country | Vietnam Quang Tri | Vietnam Quang Tri |
| Sea now (Nov) | 26.0 °C | 26.0 °C |
| Warmest sea | 29.6 °C August | 29.6 °C August |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 188 mm | 188 mm |
| Rain per year | 1,930 mm | 1,930 mm |
| Best months | March–June | March–June |
| Index (Nov) | 7.5/10 | 7.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 7 | 32 |
| Lifeguard stations | 0 | 0 |
| Closest airport | VDH · 5.4 km | VDH · 4.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da Nhay Beach | 7.3 | 7.7 | 8.6 | 8.9 | 8.3 | 8.4 | 7.9 | 7.3 | 7.2 | 7.1 | 7.5 | 7.3 |
| Bãi biển Nhật Lệ | 7.3 | 7.7 | 8.6 | 8.9 | 8.3 | 8.4 | 7.9 | 7.3 | 7.2 | 7.1 | 7.5 | 7.3 |