Boulders Beach
Western Cape, South Africa
Sea 16.9 °CHigh 22 °CIndex 5.9
535 beaches in 37 countries. The table compares the median of each country’s beaches.
| Country | Beaches | Sea, Jan | Sea, Jul | High, Jul | Best months | Sea through the year |
|---|---|---|---|---|---|---|
| Algeria | 32 | 15.6 °C | 23.5 °C | 27 °C | July–September | |
| Angola | 56 | 24.7 °C | 20.3 °C | 28 °C | April–June, October and December–February | |
| Burundi | 2 | – | – | 26 °C | June–August | |
| Cape Verde | 16 | 23.0 °C | 24.6 °C | 25 °C | July–November | |
| Comoros | 3 | 28.9 °C | 26.1 °C | 26 °C | May–November | |
| Congo | 5 | 27.3 °C | 21.7 °C | 27 °C | May–September | |
| Côte d'Ivoire | 3 | 27.3 °C | 25.0 °C | 27 °C | August and November–February | |
| Djibouti | 4 | 26.5 °C | 30.0 °C | 33 °C | October–May | |
| Egypt | 50 | 18.2 °C | 26.6 °C | 27 °C | June–October | |
| Equatorial Guinea | 2 | 28.6 °C | 26.8 °C | 26 °C | December–February | |
| Eritrea | 2 | 26.2 °C | 31.4 °C | 34 °C | November–May | |
| Gambia | 4 | 21.5 °C | 27.9 °C | 31 °C | October–January | |
| Ghana | 2 | 27.1 °C | 24.4 °C | 27 °C | August and November–January | |
| Guinea | 7 | 27.5 °C | 27.7 °C | 27 °C | November–December | |
| Guinea-Bissau | 5 | 24.5 °C | 28.2 °C | 29 °C | November–February | |
| Kenya | 12 | 27.6 °C | 25.8 °C | 26 °C | July–September and November–March | |
| Liberia | 3 | 28.0 °C | 27.0 °C | 28 °C | December–March | |
| Libya | 11 | 18.1 °C | 25.2 °C | 29 °C | June–October | |
| Madagascar | 3 | 29.2 °C | 26.8 °C | 28 °C | April–November | |
| Mauritania | 1 | 18.2 °C | 22.6 °C | 39 °C | November | |
| Mauritius | 7 | 27.5 °C | 24.0 °C | 24 °C | April–June and October–December | |
| Morocco | 29 | 16.2 °C | 22.2 °C | 25 °C | July–August | |
| Mozambique | 50 | 28.1 °C | 24.0 °C | 25 °C | April–October | |
| Namibia | 3 | 17.9 °C | 13.8 °C | 27 °C | May and December–March | |
| Nigeria | 11 | 27.9 °C | 26.2 °C | 27 °C | November–February | |
| Rwanda | 1 | – | – | 21 °C | February and July–August | |
| Saint Helena | 12 | 17.7 °C | 13.9 °C | 14 °C | – | |
| Sao Tome and Principe | 50 | 28.4 °C | 25.5 °C | 25 °C | February and June–October | |
| Senegal | 3 | 21.0 °C | 27.2 °C | 32 °C | October–January | |
| Seychelles | 5 | 28.3 °C | 26.4 °C | 26 °C | February–August and October–December | |
| Somalia | 4 | 26.4 °C | 24.8 °C | 29 °C | September–May | |
| South Africa | 103 | 21.2 °C | 16.1 °C | 18 °C | December–March | |
| Tanzania | 2 | 28.6 °C | 26.0 °C | 26 °C | June–November | |
| Togo | 1 | 27.2 °C | 24.8 °C | 28 °C | November–January | |
| Tunisia | 8 | 15.8 °C | 26.4 °C | 30 °C | June–October | |
| Uganda | 1 | – | – | 26 °C | June–August and January–February | |
| Western Sahara | 22 | 18.0 °C | 19.6 °C | 27 °C | September–November |
Western Cape, South Africa
Sea 16.9 °CHigh 22 °CIndex 5.9
Pamplemousses, Mauritius
Sea 25.2 °CHigh 25 °CIndex 8.9
Kwale County, Kenya
Sea 27.6 °CHigh 28 °CIndex 8.5
Red Sea, Egypt
Sea 26.3 °CHigh 26 °CIndex 9.6
Rivière du Rempart, Mauritius
Sea 25.2 °CHigh 25 °CIndex 8.9

Grand Anse Praslin, Seychelles
Sea 28.3 °CHigh 28 °CIndex 8.5
Lagos, Nigeria
Sea 28.7 °CHigh 29 °CIndex 8.8
La Digue and Inner Islands, Seychelles
Sea 28.3 °CHigh 28 °CIndex 8.5
Rivière du Rempart, Mauritius
Sea 25.2 °CHigh 25 °CIndex 9.0

Greater Accra, Ghana
Sea 28.2 °CHigh 30 °CIndex 9.1

Luanda, Angola
Sea 25.9 °CHigh 32 °CIndex 8.5
Banaadir, Somalia
Sea 27.5 °CHigh 32 °CIndex 8.5