Chesil Beach
England, United Kingdom
Sea 13.4 °CHigh 11 °CIndex 2.3
239 beaches in United Kingdom are in the atlas and 3 inland lake and river beaches. The median sea temperature ranges from 8.2 °C to 16.7 °C over the year.
Median of all United Kingdom beaches in the atlas, per month.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea | 9 °C | 8 °C | 8 °C | 9 °C | 11 °C | 14 °C | 16 °C | 17 °C | 16 °C | 15 °C | 13 °C | 11 °C |
| Day high | 8 °C | 8 °C | 9 °C | 11 °C | 14 °C | 17 °C | 18 °C | 18 °C | 17 °C | 14 °C | 11 °C | 9 °C |
| Rain (mm) | 108 | 90 | 83 | 64 | 67 | 75 | 82 | 92 | 78 | 114 | 114 | 115 |
| Beach index | 1.8 | 2.0 | 2.2 | 2.6 | 2.5 | 2.5 | 3.2 | 3.3 | 2.8 | 2.0 | 1.8 | 1.7 |
England, United Kingdom
Sea 13.4 °CHigh 11 °CIndex 2.3
England, United Kingdom
Sea 13.5 °CHigh 12 °CIndex 1.9
Wales, United Kingdom
Sea 12.7 °CHigh 10 °CIndex 1.7
England, United Kingdom
Sea 12.0 °CHigh 11 °CIndex 2.0
United Kingdom
Sea 28.2 °CHigh 28 °CIndex 8.5
England, United Kingdom
Sea 11.0 °CHigh 9 °CIndex 2.2
Click a column to sort. Sea and air values are long-term averages for November.
| Beach | Region | Sea, Nov | Warmest sea | High, Nov | Index, Nov | Length | Surface |
|---|---|---|---|---|---|---|---|
| Chesil Beach | England | 13.4 °C | 17.0 °C | 11 °C | 2.3 | 13.2 km | Pebble |
| Camber Sands | England | 13.5 °C | 17.1 °C | 12 °C | 1.9 | 2.4 km | Sand |
| Pendine Sands | Wales | 12.7 °C | 16.8 °C | 10 °C | 1.7 | 10.9 km | Sand |
| Orford Ness | England | 12.0 °C | 18.2 °C | 11 °C | 2.0 | – | |
| The Baths | 28.2 °C | 28.9 °C | 28 °C | 8.5 | 104 m | ||
| Crosby Beach | England | 11.0 °C | 17.0 °C | 9 °C | 2.2 | 5.0 km | Sand |
| Freshwater West | Wales | 13.0 °C | 16.5 °C | 11 °C | 1.4 | 1.5 km | Sand |
| Saunton Sands | England | 13.0 °C | 16.9 °C | 11 °C | 1.8 | 6.8 km | Sand |
| Barafundle Bay | Wales | 12.9 °C | 16.6 °C | 10 °C | 1.7 | 485 m | Sand |
| Horseshoe Bay | 23.5 °C | 27.9 °C | 23 °C | 7.2 | 516 m | Sand | |
| Bedruthan Steps | England | 13.0 °C | 16.5 °C | 12 °C | 1.5 | 142 m | |
| Whitesands Bay | Wales | 13.0 °C | 15.9 °C | 11 °C | 1.4 | 1.0 km | |
| Fistral Beach | England | 13.0 °C | 16.5 °C | 12 °C | 1.5 | 1.4 km | Sand |
| Weymouth Beach | England | 13.3 °C | 17.1 °C | 11 °C | 2.3 | 814 m | Sand |
| Langland Bay | Wales | 12.3 °C | 17.7 °C | 9 °C | 1.9 | 508 m | |
| Goodrington Sands | England | 13.5 °C | 16.5 °C | 12 °C | 1.7 | 426 m | Sand |
| Calshot Spit | England | 13.1 °C | 17.8 °C | 11 °C | 2.3 | 634 m | Pebble |
| Eastern Beach | 17.5 °C | 21.6 °C | 17 °C | 3.7 | – | Sand | |
| Gyllyngvase Beach | England | 13.0 °C | 16.7 °C | 12 °C | 1.5 | 350 m | Sand |
| Aberavon Beach | Wales | 12.3 °C | 17.7 °C | 9 °C | 1.9 | 2.0 km | Sand |
| Hurst Spit | England | 13.1 °C | 17.7 °C | 11 °C | 2.3 | 2.0 km | Pebble |
| Marloes Sands | Wales | 13.0 °C | 16.5 °C | 11 °C | 1.4 | 2.1 km | Sand |
| Oddicombe Beach | England | 13.5 °C | 16.5 °C | 12 °C | 1.7 | 259 m | |
| Blackpool Sands | England | 13.5 °C | 16.5 °C | 12 °C | 1.7 | – | |
| Pedn Vounder | England | 12.9 °C | 16.5 °C | 13 °C | 1.4 | 661 m | Sand |
| Downhill Strand | Northern Ireland | 11.8 °C | 14.2 °C | 10 °C | 1.2 | 10.5 km | Sand |
| Traeth Bychan | Wales | 11.8 °C | 15.6 °C | 10 °C | 1.7 | 725 m | |
| Elberry Cove | England | 13.5 °C | 16.5 °C | 12 °C | 1.7 | 197 m | Pebble |
| St. Mary's Bay | England | 13.5 °C | 16.5 °C | 12 °C | 1.7 | 529 m | Stone |
| Seton Sands | Scotland | 10.0 °C | 14.3 °C | 9 °C | 2.1 | 2.4 km | Sand |
| Broad Haven South | Wales | 12.9 °C | 16.6 °C | 10 °C | 1.7 | 715 m | Sand |
| Vault Beach | England | 13.1 °C | 16.9 °C | 11 °C | 1.7 | 788 m | |
| Fairlight Glen | England | 13.5 °C | 17.1 °C | 12 °C | 1.9 | – | Pebble |
| Marros Sands | Wales | 12.8 °C | 16.7 °C | 10 °C | 1.7 | 7.3 km | Sand |
| Conwy Morfa | Wales | 11.7 °C | 15.9 °C | 10 °C | 1.7 | – | |
| Readymoney Cove | England | 13.2 °C | 16.8 °C | 11 °C | 1.7 | 110 m | |
| Aberdeen Beach and Queens Links | Scotland | 10.5 °C | 13.3 °C | 9 °C | 1.8 | 735 m | Sand |
| Tràigh Mhòr | Scotland | 11.3 °C | 14.0 °C | 10 °C | 1.1 | 2.6 km | Sand |
| Kennack Sands | England | 13.0 °C | 16.7 °C | 12 °C | 1.5 | 707 m | Sand |
| Church Ope Cove | England | 13.3 °C | 17.1 °C | 11 °C | 2.3 | 154 m | Gravel |
| Climping Beach | England | 13.4 °C | 17.5 °C | 11 °C | 2.2 | – | |
| Whiteford Sands | Wales | 12.7 °C | 16.8 °C | 9 °C | 1.9 | – | |
| Fossil Beach | Wales | 11.5 °C | 18.3 °C | 10 °C | 2.4 | – | Stone |
| Hemmick Beach | England | 13.1 °C | 16.9 °C | 11 °C | 1.7 | 220 m | Sand |
| Lusty Glaze | England | 13.0 °C | 16.5 °C | 12 °C | 1.5 | 562 m | |
| Tunnels Beaches | England | 12.6 °C | 17.3 °C | 11 °C | 1.8 | 641 m | |
| Dail Mòr | Scotland | 10.9 °C | 13.7 °C | 10 °C | 1.0 | – | |
| Wallog | Wales | 11.5 °C | 17.4 °C | 9 °C | 1.9 | – | |
| Porth Ceiriad | Wales | 12.3 °C | 15.8 °C | 11 °C | 1.4 | 893 m | |
| Mumbles Beach | Wales | 12.3 °C | 17.7 °C | 9 °C | 1.9 | – | |
| Ffrith Beach | Wales | 11.2 °C | 16.8 °C | 10 °C | 2.0 | – | |
| The Stade | England | 13.5 °C | 17.1 °C | 11 °C | 2.1 | – | |
| Traeth Lafan | Wales | 11.8 °C | 15.6 °C | 10 °C | 1.7 | – | |
| Broadsands | England | 13.5 °C | 16.5 °C | 12 °C | 1.7 | 533 m | Sand |
| Abermawr | Wales | 12.8 °C | 15.3 °C | 11 °C | 1.4 | 558 m | Pebble |
| Monmouth Beach | England | 13.4 °C | 17.0 °C | 11 °C | 2.3 | 671 m | Pebble |
| Sandymouth Beach | England | 13.2 °C | 16.9 °C | 11 °C | 1.7 | – | |
| Sinky Bay | 23.6 °C | 27.9 °C | 23 °C | 7.2 | 134 m | Sand | |
| Shoreham Beach | England | 13.6 °C | 17.3 °C | 11 °C | 2.2 | 2.9 km | Pebble |
| Broadsands Beach | England | 12.6 °C | 17.3 °C | 11 °C | 1.8 | 193 m | Sand |
| Camp Bay, Gibraltar | 17.5 °C | 21.6 °C | 17 °C | 3.7 | 79 m | ||
| Fishcombe Cove | England | 13.5 °C | 16.5 °C | 12 °C | 1.7 | 67 m | Pebble |
| Brandy Cove | Wales | 12.3 °C | 17.7 °C | 9 °C | 1.9 | 43 m | Rocky |
| Balcreuchan Port | Scotland | 11.7 °C | 14.4 °C | 8 °C | 1.9 | – | |
| Horton Beach | Wales | 12.7 °C | 16.8 °C | 9 °C | 1.9 | 1.1 km | Sand |
| Lang Ayre | Scotland | 10.1 °C | 12.9 °C | 9 °C | 1.2 | 1.9 km | Cobblestone |
| Blackpool Sands | England | 11.0 °C | 17.0 °C | 8 °C | 2.0 | – | |
| Longniddry Bents | Scotland | 10.0 °C | 14.3 °C | 9 °C | 2.1 | 1.0 km | Sand |
| Weston Mouth | England | 13.4 °C | 16.9 °C | 11 °C | 2.2 | 2.0 km | Sand |
| Hamworthy Beach | England | 13.3 °C | 17.3 °C | 11 °C | 2.3 | – | |
| Watergate Beach | England | 13.0 °C | 16.5 °C | 12 °C | 1.5 | 2.6 km | Sand |
| Rotherslade | Wales | 12.3 °C | 17.7 °C | 9 °C | 1.9 | 104 m | |
| Sandwich and Pegwell Bay | England | 12.5 °C | 17.9 °C | 12 °C | 1.8 | – | |
| East Beach | England | 13.2 °C | 17.7 °C | 11 °C | 2.3 | – | |
| Veor Cove | England | 12.9 °C | 16.5 °C | 12 °C | 1.5 | 143 m | Sand |
| Little Beach | England | 13.3 °C | 17.1 °C | 11 °C | 2.3 | – | Pebble |
| Sands of Evie | Scotland | 10.5 °C | 12.8 °C | 10 °C | 1.2 | 1.2 km | |
| Treen Cove | England | 12.9 °C | 16.5 °C | 12 °C | 1.5 | 216 m | Sand |
| Cefn Sidan | Wales | inland | – | 9 °C | 2.5 | 16.0 km | Sand |
| Cwmtydu | Wales | 12.3 °C | 16.1 °C | 11 °C | 1.5 | 131 m | |
| Traeth Lligwy | Wales | 11.8 °C | 15.6 °C | 10 °C | 1.7 | 974 m | |
| Holkham Beach | England | 10.2 °C | 16.4 °C | 10 °C | 2.2 | 864 m | |
| Porthchapel Beach | England | 12.9 °C | 16.5 °C | 13 °C | 1.4 | 162 m | Sand |
| Horsey Beach | England | 10.4 °C | 16.6 °C | 11 °C | 2.0 | 11.0 km | Sand |
| Llanddwyn Beach | Wales | 12.5 °C | 15.2 °C | 11 °C | 1.4 | 1.7 km | Sand |
| Prince’s Beach | Scotland | 11.3 °C | 14.0 °C | 10 °C | 1.1 | 702 m | |
| Studland Beach | England | 13.2 °C | 17.5 °C | 11 °C | 2.3 | 903 m | Sand |
| Bantham Beach | England | 13.4 °C | 16.8 °C | 11 °C | 1.8 | 1.1 km | Sand |
| Porthcurno Beach | England | 12.9 °C | 16.5 °C | 13 °C | 1.4 | 230 m | Sand |
| Penllech Beach | Wales | 12.3 °C | 15.8 °C | 11 °C | 1.4 | 1.0 km | Sand |
| Towyn Beach | Wales | 12.3 °C | 15.8 °C | 11 °C | 1.4 | 298 m | Sand |
| Slapton Sands | England | 13.5 °C | 16.6 °C | 12 °C | 1.7 | 5.1 km | Sand |
| Traeth Lydstep | Wales | 12.9 °C | 16.6 °C | 10 °C | 1.7 | 902 m | Sand |
| Porth Iago | Wales | 12.3 °C | 15.8 °C | 11 °C | 1.4 | 153 m | Sand |
| Lannacombe Beach | England | 13.5 °C | 16.6 °C | 12 °C | 1.7 | 172 m | |
| Porthbeor Beach | England | 13.1 °C | 16.9 °C | 11 °C | 1.7 | 510 m | Sand |
| Towan Beach | England | 13.1 °C | 16.9 °C | 11 °C | 1.7 | 466 m | Sand |
| Great Molunan Beach | England | 13.0 °C | 16.7 °C | 12 °C | 1.5 | 159 m | Sand |
| Hidden Beach | 23.5 °C | 27.9 °C | 23 °C | 7.2 | 490 m | Sand | |
| Middle Beach | 23.5 °C | 27.9 °C | 23 °C | 7.2 | 490 m | Sand |
Loading map…